Server: TTB-2 | Game Type: TDM | Players: 0 / 50 | Mission: «J†» *[ ÇòRRàLì†Ò]* PrȆO® |
---|---|---|---|
Address: 149.56.19.67 | Port: 17480 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: -USA-Snipers-T/S | Game Type: DM | Players: 0 / 15 | Mission: Oil Island TS |
---|---|---|---|
Address: 167.114.119.18 | Port: 17480 | Mod: Team Sabre | |
Players | |||
Player | Kills | Deaths | Weapon |
Server: USA-Snipers-DM | Game Type: DM | Players: 0 / 25 | Mission: TG Doesn't Live Here |
---|---|---|---|
Address: 167.114.119.18 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: Nut House | Game Type: DM | Players: 0 / 25 | Mission: MO H Manor NoFog |
---|---|---|---|
Address: 167.114.119.18 | Port: 17482 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: TTB | Game Type: TDM | Players: 0 / 50 | Mission: 999 |
---|---|---|---|
Address: 149.56.19.67 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: EID-TDM | Game Type: TDM | Players: 0 / 50 | Mission: 365th Equalizer 2 by DgS (R) |
---|---|---|---|
Address: 149.56.242.65 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: BHD-Snipers | Game Type: DM | Players: 0 / 25 | Mission: NEVER SAY DIE v. 2.0 (map A) |
---|---|---|---|
Address: 167.114.119.18 | Port: 17481 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: TRN-TDM | Game Type: TDM | Players: 0 / 50 | Mission: «J†» *[ ÍnÝòFàÇè ]* SíCKìЮ |
---|---|---|---|
Address: 149.56.107.212 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: TTB-France | Game Type: TDM | Players: 0 / 50 | Mission: THE ARENA v. 3.0 (map A) |
---|---|---|---|
Address: 145.239.64.222 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Thanks to Scott from Nova HQ, thank you for your support and contributions.