Server: -USA-Snipers-T/S | Game Type: DM | Players: 0 / 15 | Mission: Sticks 'n Stones II AT4 |
---|---|---|---|
Address: 167.114.119.18 | Port: 17480 | Mod: Team Sabre | |
Players | |||
Player | Kills | Deaths | Weapon |
Server: USA-Snipers-DM | Game Type: DM | Players: 0 / 25 | Mission: Crush |
---|---|---|---|
Address: 167.114.119.18 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: Nut House | Game Type: DM | Players: 0 / 25 | Mission: (LE) GO FOR IT |
---|---|---|---|
Address: 167.114.119.18 | Port: 17482 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: EID-TDM | Game Type: TDM | Players: 0 / 50 | Mission: 365th's Double Kill By ZoNe |
---|---|---|---|
Address: 149.56.242.65 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: BHD-Snipers | Game Type: DM | Players: 0 / 25 | Mission: City on a Hill by TG |
---|---|---|---|
Address: 167.114.119.18 | Port: 17481 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: TRN-TDM | Game Type: TDM | Players: 0 / 50 | Mission: TRN- HILL TOP |
---|---|---|---|
Address: 149.56.107.212 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: TTB | Game Type: TDM | Players: 0 / 50 | Mission: 4 Circles 2 Tunnels |
---|---|---|---|
Address: 149.56.19.67 | Port: 17479 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Server: TTB-2 | Game Type: TDM | Players: 0 / 50 | Mission: Hit and Run by Punisher |
---|---|---|---|
Address: 149.56.19.67 | Port: 17480 | ||
Players | |||
Player | Kills | Deaths | Weapon |
Thanks to Scott from Nova HQ, thank you for your support and contributions.